

Property Attributes
- MLS#RX-10697154
- TypeLand
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- Neighborhoodloxahatchee
- Zip33470
- StyleSingle Family
- Taxes2042
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Beaches MLS
Property Description
Price History | |
---|---|
3/4/2021 | Listed $300,000 |
General Features
Area | 5590 |
---|---|
Auction | No |
Geo Area | PB25 |
Geo Lat | 26.773054 |
Geo Lon | -80.327103 |
HOA | None |
Legal Description | 35-42-40, S 242.9 FT OF N 2741.9 FT OF SEC (LESS E 4976.4 FT) A/K/A L-473 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | loxahatchee |
Tax Year | 2020 |
Taxes | 2042.54 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities Available | None |
Waterfront | No |
Zoning | AR |
Exterior Features
Ground Cover | Grassed, Other |
---|---|
Improvements | None |
Lot Description | 1 to < 2 Acres |
Lot Dimensions | 64.0 ft x 239.0 ft |
Roads | Dirt |
Trees | Mostly Pine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool