













Property Attributes
- MLS#RX-10683927
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5360
- NeighborhoodPga Resort Community Of Heather Run
- Zip33418
- StyleVilla
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
Listing Provided Courtesy Of:
RE/MAX Properties
Data Source:
Beaches MLS
Property Description
Lovely, furnished, seasonal rental. Available Feb, March, April 2021. Also available for off-season. Enjoy the sunshine in South Florida in this furnished rental in PGA National. Two bedrooms, 2 bathrooms unit has high ceilings, an open floor plan, inviting kitchen and a private master bedroom and bathroom. Spend the winter enjoying world renowned PGA National, close to all the lovely restaurants and shopping that Palm Beach gardens offers. Tenant to pay Electric bill over $150.00/month
Price History | |
---|---|
1/12/2021 | Listed $6,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5360 |
Cooling | Central |
Date Available | 2021-02-01 |
Development Name | Heather Run |
Exterior Features | Auto Sprinkler, Covered Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB27 |
Geo Lat | 26.820062 |
Geo Lon | -80.153565 |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Split Bedroom |
Miscellaneous | Central A/C, Community Pool, Security Deposit, Tenant Approval |
Parking | Driveway |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 6500.00 |
Restrict | Commercial Vehicles Prohibited, Maximum # Vehicles, No Motorcycle, No RV, No Smoking, No Truck, Tenant Approval |
Rooms | Laundry-Inside |
Status | Active |
Subdivision | PGA RESORT COMMUNITY OF HEATHER RUN |
Tenant Pays | Electric |
Type | Villa |
Virtual Tour | https://www.corelistingmachine.com/home2/MJZFQD |
Waterfront | No |
Waterfront | None |
Year Built | 1988 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range, Refrigerator |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1236.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Basketball, Bike - Jog, Pool, Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool