


























Property Attributes
- MLS#RX-10682421
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- Area4620
- NeighborhoodLakeridge Falls
- Zip33437
- StyleTraditional
- Year Built1998
- Taxes3395
- Price$ 330,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
Listing Provided Courtesy Of:
KW Innovations
Property Description
Spectacular three bedroom/ two bathroom home located in Lakeridge Falls. This home boasts a spacious, open floorpan with tile throughout living areas and carpet in Master as well as Second Bedroom! Light flows from the entry to backyard and accents the clean lines of the house. Also featuring a breakfast nook, updated kitchen and screened patio, this home has space for all of your family members and friends. Lakeridge Falls is a 55+ community located in Westcheter Country Club, Boynton Beach. Home owner is NOT required to belong to club and there is no equity payment. Enjoy living in Central Boynton - within this gated community - restaurants, shopping and entertainment just minutes away!
Price History | |
---|---|
1/6/2021 | Listed $330,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 250.00 |
Area | 4620 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.492446 |
Geo Lon | -80.163575 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 515.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Roman Tub, Volume Ceiling, Walk-in Closet |
Legal Description | LAKERIDGE FALLS LT 12 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Security |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, No Lease 1st Year |
Roof | S-Tile |
Security | Burglar Alarm, Gate - Manned |
Short Sale | No |
Status | Active |
Subdivision | LAKERIDGE FALLS |
Tax Year | 2020 |
Taxes | 3395.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/7428-Falls-Road-W-Boynton-Beach-FL-33437/unbranded |
Year Built | 1998 |
Zoning | RT |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office, Family, Great, Laundry-Inside |
SqFt - Living | 2144.00 |
Total Bathrooms | 2.00 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Traditional |
---|---|
Model Name | BRENTWOOD |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Billiards, Clubhouse, Community Room, Fitness Center, Game Room, Internet Included, Library, Manager on Site, Pickleball, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool