











Property Attributes
- MLS#RX-10680733
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodVillages Of Oriole Bonaire
- Zip33446
- Style4+ Floors
- Year Built1978
- Taxes1006
- Price$ 94,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
Listing Provided Courtesy Of:
Lyonsgate Realty, Inc.
Property Description
Location, Location and location! The Village is located in the west Delray Area within minutes of Delray Marketplace as well as Gorgeous Beaches . This active 55+community includes a clubhouse, social activities, exercise room, pool, library and much more. This spacious one bedroom/ two bathrooms condo has great enclosed patio area with a beautiful and relaxing view The eat -in kitchen, plenty of closets, tile floors. An assigned parking spot plus plenty of the guest parking .Community provides shuttle service to Publix weekly
Price History | |
---|---|
12/28/2020 | Listed $94,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 4630 |
Auction | No |
Bldg # | 6 |
Construction | Other |
Cooling | Ceiling Fan, Central Individual, Electric |
Development Name | Villages of Ororiole |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.45952 |
Geo Lon | -80.148763 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 395.92 |
Heating | Central Individual, Electric |
Interior Features | Closet Cabinets, Pantry, Walk-in Closet |
Legal Description | VILLAGES OF ORIOLE BONAIRE 6 CONDO UNIT 405 |
Maintenance Fee Incl | Common Areas, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Management Fees, Parking, Pool Service, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease First 2 Years |
Roof | Other |
Security | Security Light, Wall |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | VILLAGES OF ORIOLE BONAIRE |
Tax Year | 2020 |
Taxes | 1006.29 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 405 |
Utilities | Cable, Public Sewer, Public Water |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/14527-Bonaire-Boulevard-405-Delray-Beach-FL-33446/unbranded |
Year Built | 1978 |
Zoning | RH |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Smoke Detector, Storm Shutters |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Separate Shower |
Rooms | Laundry-Util/Closet |
SqFt - Living | 925.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 7.00 |
Unit Floor # | 4.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | 4+ Floors |
Lot Dimensions | Paved Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Complete |
Subdiv. Amenities | Clubhouse, Elevator, Extra Storage, Picnic Area, Sauna, Sidewalks |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool