
















































































Property Attributes
- MLS#RX-10678327
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5570
- NeighborhoodOlympia
- Zip33414
- StyleSingle Family Detached
- Price$ 3,195
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2873
Listing Provided Courtesy Of:
Realty Home Advisors Inc
Property Description
OCCUPIED. INCLUDES LAWN. THIS ELEGANT 2013 LAKEFRONT CAPRI MODEL IN OLYMPIA'S NEWEST VILLAGE BOASTS GORGEOUS WIDE LAKE VIEWS & LIKE NEW CONDITION. FEATURES 4 BEDROOMS, 3 1/2 BATHS, LOFT WITH A CLOSET WHICH CAN BE USED AS A DEN OR PLAYROOM & A 2 CAR GARAGE. DOUBLE DOOR ENTRY INTO OPEN FLOOR PLAN WITH LIVING/FAMILY/DINING/BREAKFAST NOOK/POWDER ROOM PLUS A BEDROOM & FULL BATH DOWNSTAIRS THE GOURMET KITCHEN HASGRANITE,STAINLESS,EXPRESSO CABINETS & A HUGE ISLAND. TRANQUIL LAKE VIEWS FROM KITCHEN,LIVING AREAS & COVERED PATIO AS WELL AS MASTER BEDROOM,LOFT & 2ND BEDROOM. DIAGONAL TILE IN LIVING AREAS & WROUGHT IRON RAILINGS ON STAIRWAY. MASTER BEDROOM SUITE HAS TRAY CEILING & SPACIOUS MASTER BATH WITH DUAL SINKS,ROMAN TUB & SEPARATE SHOWER & 2 WALK-IN CLOSETS. FULL LAUNDRY ROOM UPSTAIRS HAS
Elementary School | Middle School | High School |
---|---|---|
Equestrian Trails Elementary | Emerald Cove Middle School | Palm Beach Central High School |
Price History | |
---|---|
12/15/2020 | Listed $3,195 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 300.00 |
Area | 5570 |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2021-02-01 |
Development Name | OLYMPIA |
Elementary School | Equestrian Trails Elementary |
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Room for Pool, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.63933 |
Geo Lon | -80.194394 |
Governing Bodies | HOA |
Half Baths | 1 |
Heating | Central, Electric |
High School | Palm Beach Central High School |
Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Middle School | Emerald Cove Middle School |
Miscellaneous | Central A/C, Community Pool, Den/Family Room, Garage - 2 Car, Porch / Balcony, Recreation Facility, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Parking | 2+ Spaces, Decorative Drive, Driveway, Garage - Attached |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Restrictions, Tenant Approval |
Security | Gate - Manned, Security Patrol, Security Sys-Owned |
Status | Active |
Subdivision | OLYMPIA |
Tenant Pays | Electric, Water |
Type | Single Family Detached |
View | Lake |
Virtual Tour | https://vrtourhosts.com/stat/e49495b442b337cbb92aa513c2c1462f/ |
Year Built | 2013 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Rooms | Attic, Family, Laundry-Inside, Loft |
SqFt - Living | 2873.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Basketball, Clubhouse, Community Room, Fitness Center, Manager on Site, Playground, Pool, Tennis |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool