



















Property Attributes
- MLS#RX-10678011
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodGreenview Shores 2 Of Wellington
- Zip33414
- StyleDuplex/Triplex/Quadplex
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
Listing Provided Courtesy Of:
Illustrated Properties (Abacoa
Property Description
3 BEDROOM, 2+ 1/2 BATH, 1 CAR GARAGE, NEW FIXTURES,NEWER APPLIANCES, IN AN AREA OF SINGLE FAMILY HOMES.HIGH SCHOOL, MIDDLE SCHOOL AND ELEMENTARY SCHOOLS ARE ALL WITHIN WALKING DISTANCE. IN AREA OF SINGLE FAMILY HOMES, STREET LIGHTS AND SIDE WALKS.
High School |
---|
Wellington High School |
Price History | |
---|---|
12/14/2020 | Listed $1,750 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5520 |
Cooling | Central |
Date Available | 2021-01-01 |
Exterior Features | Open Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.645019 |
Geo Lon | -80.267954 |
Governing Bodies | None |
Half Baths | 1 |
Heating | Central |
High School | Wellington High School |
Interior Features | Ctdrl/Vault Ceilings, Split Bedroom, Pantry |
Miscellaneous | Central A/C, Owner / Agent, Garage - 1 Car, Assigned Parking |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Tenant Approval, Commercial Vehicles Prohibited, No Smoking |
Security | None |
Status | Active |
Subdivision | GREENVIEW SHORES 2 OF WELLINGTON |
Tenant Pays | Electric, Cable, Sewer, Water |
Type | Duplex/Triplex/Quadplex |
Unit Number | A |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/13861-Folkestone-Circle-A-Wellington-FL-33414/unbranded |
Year Built | 1989 |
Interior Features
Equip/Appl Included | Dishwasher, Water Heater - Elec, Washer, Refrigerator, Microwave, Dryer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Upstairs |
Rooms | Great |
SqFt - Living | 1360.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 4 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Picnic Area, Playground, Park, Play Area |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool