






























Property Attributes
- MLS#RX-10677975
- TypeRentals
- CountyPALM BEACH
- CityBoynton Beach
- Area4610
- NeighborhoodFairway Park Condos 1
- Zip33437
- StyleCondo/Coop
- Price$ 2,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
Listing Provided Courtesy Of:
Universal Realty Associates
Property Description
Beautifully updated Large 2 bedrooms 2 bath first floor condo with huge screened in balcony. Large kitchen with stainless still appliances ,tile flooring, huge living room space, full size washer&dryer.Updated both bathrooms with glass door shower and new vanities.Second bedroom has build in office / murphy bed for guess. Extra storage space right to the entrance.gated community.Close to shopping and restaurants .Can be rented annually or seasonally.
Price History | |
---|---|
12/14/2020 | Listed $3,000 |
1/9/2021 | 9% - $2,750 |
General Features
Adult 55+ | Yes-Unverified |
---|---|
Application Fee | 150.00 |
Area | 4610 |
Cooling | Central |
Date Available | 2020-12-12 |
Development Name | INDIAN SPRING |
Exterior Features | Auto Sprinkler, Screened Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.499809 |
Geo Lon | -80.134008 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Walk-in Closet |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Security Deposit, Tenant Approval, Washer / Dryer |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 3000.00 |
Restrict | Commercial Vehicles Prohibited, Interview Required, No Boat, No Motorcycle, No RV, No Smoking, No Truck, Tenant Approval |
Status | Active |
Subdivision | FAIRWAY PARK CONDOS 1 |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 103 |
Virtual Tour | https://www.propertypanorama.com/5659-Fairway-Park-Drive-Boynton-Beach-FL-33437/unbranded |
Year Built | 1980 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1380.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool