









Property Attributes
- MLS#RX-10676442
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5420
- NeighborhoodPalm Beach Little Ranches East Of Wellington
- Zip33414
- StyleLand
- Price$ 1,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Atlantic Florida Properties Inc
Property Description
This is 4.75 acres for rent in Wellington, fenced pasture with water and electric. Seasonal rate is 1000.00 per month.
Price History | |
---|---|
12/7/2020 | Listed $1,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5420 |
Cooling | None |
Date Available | 2020-12-07 |
Exterior Features | Fence, Paddocks, Shed |
Flooring | Other |
Geo Area | PB20 |
Geo Lat | 26.671104 |
Geo Lon | -80.220012 |
Governing Bodies | None |
Heating | Other |
Interior Features | None |
Miscellaneous | Owner / Agent |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | None |
Security | None |
Status | Active |
Subdivision | PALM BEACH LITTLE RANCHES EAST OF WELLINGTON |
Tenant Pays | Electric |
Type | Land |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/602-Cindy-Circle-Ln-Lane-Wellington-FL-33414/unbranded |
Interior Features
Equip/Appl Included | None |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | None |
SqFt - Living | 0.00 |
Total Bathrooms | 0.00 |
Total Floors in Bldg | 0.00 |
Unit Floor # | 0.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Grass Field, Paddocks |
---|---|
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Horse Trails, Horses Permitted |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool