





















































Property Attributes
- MLS#RX-10673309
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSouthfields Wellington Country
- Zip33414
- StyleBarn
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms2
Listing Provided Courtesy Of:
Keller Williams Realty - Wellington
Property Description
COVERED ARENA AND ALL MAINTENANCE INCLUDED! Make this Professional's farm your ''home'' for season and share the top-notched amenities with other Hunter/Jumpers. Completely renovated facility hacking distance to WEF, directly across from Global and behind Palm Beach Equine! 8-12 stalls offer a private tack room, dedicated storage for Feed and Hay, access to both oversized and exceptional GGT arenas (1 COVERED RING, 2nd an OPEN Ring!) Property also features a Professional Round Pen, full jump courses, 10 irrigated, grassy paddocks (assigned) and best yet, your rate includes all but the prorated Manure Removal portion for your horses! Fantastic farm with extra large stalls, quality finishes & fabulous viewing areas! $10,000 per stall for 3-5 month season, Security based on # stalls booked.
Price History | |
---|---|
11/23/2020 | Listed $10,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Cooling | Central, Electric, Wall-Win A/C |
Date Available | 2020-11-28 |
Development Name | SOUTHFIELDS |
Exterior Features | Awnings, Barn Stalls, Covered Patio, Deck, Fence, Fenced Yard, Open Patio, Paddocks, Stable, Zoned Sprinkler |
Flooring | Other |
Geo Area | PB24 |
Geo Lat | 26.634718 |
Geo Lon | -80.254276 |
Governing Bodies | None |
Half Baths | 2 |
Heating | Other |
Interior Features | None |
Miscellaneous | Laundry Facilities, Security Deposit, Washer / Dryer |
Parking | Open, Other - See Remarks, Vehicle Restrictions |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 10000.00 |
Restrict | Maximum # Vehicles, No Smoking, Other |
Status | Active |
Subdivision | SOUTHFIELDS WELLINGTON COUNTRY |
Tenant Pays | Repairs |
Type | Barn |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/13135-Southfields-Road-Wellington-FL-33414/unbranded |
Year Built | 1981 |
Interior Features
Equip/Appl Included | Dryer, Ice Maker, Microwave, Refrigerator, Reverse Osmosis Water Treatment, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Partially Furnished |
Master Bedroom/Bath | None |
Rooms | Laundry-Inside, Storage |
SqFt - Living | 0.00 |
Total Bathrooms | 0.20 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Covered Ring, Paddocks, Stable, Water & Electric |
---|---|
Equestrian Features: # of Barns | 2.00 |
Equestrian Features: # of Stalls | 10.00 |
Equestrian Features: Ring | 2 - GGT; 1 covered |
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Common Laundry, Horse Trails, Horses Permitted, Manager on Site, Street Lights |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool