






















Property Attributes
- MLS#RX-10662379
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPebblewood Condo
- Zip33414
- StyleCondo/Coop
- Price$ 9,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
Equestrian Sotheby's International Realty
Data Source:
Beaches MLS
Property Description
Come experience complete relaxation in this beautifully remodeled unit with a peaceful and private setting. No expense was spared: brand new Kitchen, Bathrooms, Flooring, EVERYTHING!!! Located in the heart of Palm Beach Polo, and only minutes from WEF. Large screened in balcony overlooks gorgeous view of the pond and garden. The second bedroom has its own entrance, allowing for added privacy.
Price History | |
---|---|
10/11/2020 | Listed $9,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5520 |
Cooling | Central, Electric |
Date Available | 2020-11-01 |
Development Name | Palm Beach Polo |
Exterior Features | Covered Patio, Fence, Screened Balcony |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.646383 |
Geo Lon | -80.225097 |
Governing Bodies | HOA |
Heating | Central, Electric |
Interior Features | Fire Sprinkler, Split Bedroom, Walk-in Closet |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Porch / Balcony, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | 2+ Spaces |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 9500.00 |
Rental Info: Unfurn Seasonal Rent | 0.00 |
Restrict | Tenant Approval |
Rooms | Laundry-Inside, Laundry-Util/Closet |
Security | Gate - Manned, Security Patrol |
Status | Active |
Subdivision | Pebblewood Condo |
Tenant Pays | Cable, Electric, Sewer, Taxes, Water |
Type | Condo/Coop |
Unit Number | 201c |
View | Pond |
Waterfront | Yes |
Waterfront | Pond |
Year Built | 1985 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites, Dual Sinks |
SqFt - Living | 1350.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 4 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike - Jog, Pool, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool