






















Property Attributes
- MLS#RX-10662254
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- Area4720
- NeighborhoodValencia Sound
- Zip33473
- Style
- Year Built2021
- Taxes1278
- Price$ 654,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
Listing Provided Courtesy Of:
Re/Max Direct
Property Description
Valencia Sound, Lot 158. Note: House and community photos are artist renderings. Virtual Tour is artist rendering of future clubhouse. Please view attachment or call for pictures of options selected. Builder new construction spec home with Impact glass windows and gas appliances. 24x24 porcelain tile now standard. Approximately $40,000 in additional upgrades. Price includes a $29,000+ promotional discount. Clubhouse to include full service restaurant, tennis, pickle ball, 39,000 square foot clubhouse, indoor/outdoor bar and more. 1st quarter 2021 occupancy. Additional closing cost incentives may apply. Incentives may change at any time. 3rd bedroom is a den. Call for more details.
Price History | |
---|---|
10/10/2020 | Listed $590,900 |
General Features
Adult 55+ | Yes-Unverified |
---|---|
Application Fee | 0.00 |
Area | 4720 |
Auction | No |
Construction | CBS |
Cooling | Central |
Development Name | Valencia Sound |
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Screened Patio, Zoned Sprinkler |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB15 |
Geo Lat | 26.489473 |
Geo Lon | -80.194599 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 447.00 |
Heating | Central |
Interior Features | Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | MONTICELLO AGR PUD PLAT ONE LT 158 |
Maintenance Fee Incl | Lawn Care, Security |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Security | Burglar Alarm, Gate - Manned, Security Sys-Owned |
Short Sale | No |
Special Info | Home Warranty |
Status | Active |
Subdivision | Valencia Sound |
Tax Year | 2020 |
Taxes | 1278.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Garden |
Virtual Tour | http://162.241.130.175/video/sapphire.htm |
Year Built | 2021 |
Zoning | AGR-PU |
Interior Features
Dining Area | Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
Rooms | Den/Office, Great |
SqFt - Living | 1772.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Lot Description | < 1/4 Acre, Zero Lot |
---|---|
Model Name | Sapphire |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Bocce Ball, Cafe/Restaurant, Clubhouse, Fitness Center, Manager on Site, Pickleball, Pool, Sidewalks, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool