





























Property Attributes
- MLS#RX-10651698
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4140
- NeighborhoodSeagate Residences Condo
- Zip33483
- StyleColonial,Plantation
- Year Built2009
- Taxes45586
- Price$ 3,585,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3003
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
Delray Beach Real Estate Company
Property Description
The perfect match of leading-edge luxury and elegant island-inspired ease, The Seagate Residences combine the award-winning talents of architect Randall Stofft and interior designer Hirsch Bedner Associates. Providing a private pool, spa, and barbecue/bar area, the grounds are tropically landscaped with lush gardens and tranquil water features. The actual unit is a premiere corner first floor unit (above ground) with a large private NE facing patio with slight ocean views. Membership included to the Beach Club and Country Club, and hotel amenities. Seagatedelray.com and SeagateResidences.com for more information.
Price History | |
---|---|
9/2/2020 | Listed $3,625,000 |
11/30/2020 | 2% - $3,585,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4140 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central, Electric |
Equity Purchase | No |
Exterior Features | Covered Patio |
Flooring | Tile |
Full Baths | 4 |
Geo Area | PB05 |
Geo Lat | 26.453773 |
Geo Lon | -80.060195 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 2885.00 |
Heating | Central, Electric |
Interior Features | Closet Cabinets, Decorative Fireplace, Fire Sprinkler, Pantry, Roman Tub, Walk-in Closet |
Legal Description | SEAGATE RESIDENCES CONDO UNIT 111 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Gas, Insurance-Bldg, Janitor, Lawn Care, Maintenance-Exterior, Maintenance-Interior, Manager, Pest Control, Pool Service, Recrtnal Facility, Reserve Funds, Roof Maintenance, Security |
Membership | Oth Membership Incl |
Membership Fee Required | No |
Parking | 2+ Spaces, Covered, Garage - Building, Under Building |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Roof | Metal |
Security | Doorman, Entry Card, Lobby, Security Patrol, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | SEAGATE RESIDENCES CONDO |
Tax Year | 2020 |
Taxes | 45586.40 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 111 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Garden, Ocean, Other |
Virtual Tour | https://www.propertypanorama.com/400-S-Ocean-Boulevard-111-Delray-Beach-FL-33483--RX-10651698/unbranded |
Year Built | 2009 |
Zoning | RM(cit |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Gas |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Bidet, Dual Sinks, Separate Shower, Separate Tub, Whirlpool Spa |
Rooms | Den/Office, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 3003.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 111.00 |
Window Treatments | Casement, Hurricane Windows |
Exterior Features
Design | Colonial, Plantation |
---|---|
Lot Description | 2 to < 3 Acres |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Beach Access by Easement, Business Center, Cabana, Cafe/Restaurant, Elevator, Fitness Center, Lobby, Pool, Spa-Hot Tub, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool