




























Property Attributes
- MLS#RX-10646061
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodStonegate
- Zip33414
- StyleRanch
- Year Built1992
- Taxes6382
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size10,400 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential RE
Property Description
Excellent price for this updated 3 bedroom, 2 bath with separate dining room (that can easily be made into an office/den)in gated Stonegate Community. A-rated schools, beautiful view of lake. Home features volume ceilings, separate bedrooms, tile and laminate flooring. Kitchen has been updated with granite countertops and stainless steel appliances. Both bathrooms have been updated.
Elementary School | Middle School | High School |
---|---|---|
New Horizons Elementary School | Polo Park Middle School | Wellington High School |
Price History | |
---|---|
8/12/2020 | Listed $424,900 |
9/9/2020 | 3% - $414,900 |
9/29/2020 | 2% - $409,900 |
11/19/2020 | 3% - $399,900 |
12/11/2020 | 3% - $389,900 |
1/7/2021 | 3% - $379,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 185.00 |
Area | 5520 |
Auction | No |
Construction | CBS |
Cooling | Electric |
Elementary School | New Horizons Elementary School |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.646864 |
Geo Lon | -80.261069 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 174.00 |
Heating | Central, Electric |
High School | Wellington High School |
Interior Features | Volume Ceiling, Walk-in Closet |
Legal Description | STONEGATE OF WELLINGTON LT 70 |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | Yes |
Restrict | Buyer Approval, Lease OK |
Short Sale | No |
Status | Active |
Subdivision | STONEGATE |
Tax Year | 2019 |
Taxes | 6382.59 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Electric |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/2485-Stonegate-Drive-Wellington-FL-33414/unbranded |
Year Built | 1992 |
Zoning | RES |
Interior Features
Equip/Appl Included | Dishwasher, Hookup, Microwave, Range - Electric, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Whirlpool Spa |
Rooms | Laundry-Inside |
SqFt - Living | 1800.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Ranch |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Sidewalks |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool