







































Property Attributes
- MLS#RX-10627740
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodNorthwood Add
- Zip33407
- StyleOld Spanish
- Year Built1926
- Taxes4812
- Price$ 360,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1914
- Lot Size5,950 SqFt
Listing Provided Courtesy Of:
Partnership Realty Inc.
Property Description
Great property in Northwood. Has 2 units in the back that can be rented out, or used as a guest house. There is also a garage that may be able to be converted to additional living space. All units are rented, on month to month. Breakdown is: 3/1 1400, 1/1 1000, efficiency 800.All details and measurements are approximate and should be independently verified.Property will most likely need a new roof and that is reflected in the price.
Price History | |
---|---|
6/5/2020 | Listed $360,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5420 |
Auction | No |
Construction | Frame, Stucco |
Cooling | Central, Wall-Win A/C |
Exterior Features | Extra Building |
Flooring | Wood Floor |
Full Baths | 3 |
Geo Area | PB20 |
Geo Lat | 26.741096 |
Geo Lon | -80.05791 |
Governing Bodies | None |
HOA | None |
Heating | Central, No Heat |
Interior Features | Decorative Fireplace, Entry Lvl Lvng Area, Fireplace(s), Foyer |
Legal Description | NORTHWOOD ADD LT 15 BLK 42 |
Membership Fee Required | No |
Parking | 2+ Spaces, Carport - Attached, Driveway, Garage - Attached, Street |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Rolled |
Short Sale | No |
Status | Active |
Subdivision | NORTHWOOD ADD |
Tax Year | 2019 |
Taxes | 4812.18 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/627-30th-Street-West-Palm-Beach-FL-33407/unbranded |
Year Built | 1926 |
Zoning | SF7(ci |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | Cottage, Family, Garage Apartment, Laundry-Inside, Laundry-Util/Closet, Maid/In-Law, Storage, Util-Garage |
SqFt - Living | 1914.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Unit Desc | Efficiency, Garden Apartment |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | Old Spanish |
Guest House | Yes |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool